Jump to content


BDR Dethroned! - Best Non-Premium Money Makers

Money Makers

This topic has been archived. This means that you cannot reply to this topic.
51 replies to this topic

MassiveHyperion #1 Posted Dec 20 2012 - 16:50

    Staff sergeant

  • Players
  • 8103 battles
  • 432
  • Member since:
    09-20-2012
Hi Folks,

A while back someone posted a list of tanks from vbaddict ranked in order of AVERAGE NET INCOME.  In that list the BDR was identified as the best non-premium money maker.  Well it looks like a lot of people went out and got one, and now... Well its average earnings have decreased.  

Source: http://www.vbaddict.net/wot.php - December 20, 2012

1	[T1 Heavy Tank Tier 5 ] [Heavy] 9,877.76 cr
2	[T-34 Tier 5 ] [Medium] 9,014.07 cr
3	[BDR G1B Tier 5 ] [Heavy] 8,992.48 cr
4	[M10 Wolverine Tier 5 ] [TD] 8,582.54 cr
5	[PzKpfw III/IV Tier 5 ] [Medium] 8,282.88 cr
6	[T49 Tier 5 ] [TD] 8,213.43 cr
7	[SU-8 Tier 5 ] [SPG] 7,938.88 cr
8	[T-150 Tier 6 ] [Heavy] 7,923.98 cr
9	[KV-1 Tier 5 ] [Heavy] 7,816.80 cr
10	[S-35 CA Tier 5 ] [TD] 7,768.75 cr
11	[M6 Tier 6 ] [Heavy] 7,732.46 cr
12	[ELC AMX Tier 5 ] [Light] 7,709.86 cr
13	[M7 Tier 5 ] [Medium] 7,617.83 cr
14	[AMX 13 F3 AM Tier 5 ] [SPG] 7,420.68 cr
15	[SU-85 Tier 5 ] [TD] 7,396.83 cr
16	[T-34-85 Tier 6 ] [Medium] 7,041.05 cr
17	[StuG III Tier 5 ] [TD] 6,896.04 cr
18	[M8A1 Tier 4 ] [TD] 6,644.67 cr
19	[Hummel Tier 5 ] [SPG] 6,315.19 cr
20	[ARL 44 Tier 6 ] [Heavy] 6,180.74 cr
21	[SU-85B Tier 4 ] [TD] 6,168.70 cr
22	[Churchill I Tier 5 ] [Heavy] 6,150.33 cr
23	[Matilda Tier 4 ] [Medium] 6,148.89 cr
24	[M41 Tier 5 ] [SPG] 6,119.09 cr
25	[M36 Jackson Tier 6 ] [TD] 6,107.70 cr
26	[A-20 Tier 4 ] [Light] 5,989.81 cr
27	[Crusader Tier 5 ] [Light] 5,976.53 cr
28	[ARL V39 Tier 6 ] [TD] 5,950.33 cr
29	[T-50 Tier 4 ] [Light] 5,949.66 cr
30	[Valentine Tier 4 ] [Light] 5,932.57 cr
31	[T-28 Tier 4 ] [Medium] 5,804.07 cr
32	[BT-7 Tier 3 ] [Light] 5,800.22 cr
33	[M3 Lee Tier 4 ] [Medium] 5,771.03 cr
34	[SU-100M1 Tier 7 ] [TD] 5,603.00 cr
35	[VK 3001 (P) Tier 6 ] [Medium] 5,588.28 cr
36	[T40 Tier 4 ] [TD] 5,575.25 cr
37	[AMX 38 Tier 3 ] [Light] 5,574.93 cr
38	[PzKpfw IV Tier 5 ] [Medium] 5,548.65 cr
39	[PzKpfw 38 nA Tier 4 ] [Light] 5,528.22 cr
40	[M18 Hellcat Tier 6 ] [TD] 5,515.11 cr
41	[SU-76 Tier 3 ] [TD] 5,386.91 cr
42	[Somua SAu-40 Tier 4 ] [TD] 5,382.74 cr
43	[PzKpfw III Tier 4 ] [Medium] 5,353.11 cr
44	[Cromwell Tier 6 ] [Medium] 5,337.40 cr
45	[M7 Priest Tier 4 ] [SPG] 5,294.83 cr
46	[VK 3601 (H) Tier 6 ] [Medium] 5,251.58 cr
47	[PzKpfw 38 (t) Tier 3 ] [Light] 5,246.69 cr
48	[D2 Tier 3 ] [Medium] 5,198.48 cr
49	[Leichttraktor Tier 1 ] [Light] 5,163.16 cr
50	[AMX M4(1945) Tier 7 ] [Heavy] 5,066.01 cr
51	[MS-1 Tier 1 ] [Light] 4,925.59 cr
52	[Wespe Tier 3 ] [SPG] 4,904.05 cr
53	[M37 Tier 3 ] [SPG] 4,885.81 cr
54	[AMX 40 Tier 4 ] [Light] 4,798.28 cr
55	[M2 Medium Tank Tier 3 ] [Medium] 4,787.60 cr
56	[VK 3001 (H) Tier 6 ] [Medium] 4,769.87 cr
57	[SU-5 Tier 4 ] [SPG] 4,764.67 cr
58	[PzKpfw II Luchs Tier 3 ] [Light] 4,756.78 cr
59	[KV-1S Tier 6 ] [Heavy] 4,752.81 cr
60	[M5 Stuart Tier 4 ] [Light] 4,751.21 cr
61	[T82 Tier 3 ] [TD] 4,746.86 cr
62	[Grille Tier 4 ] [SPG] 4,745.14 cr
63	[Covenanter Tier 4 ] [Light] 4,727.61 cr
64	[M3 Stuart Tier 3 ] [Light] 4,715.85 cr
65	[Cruiser Mk. IV Tier 3 ] [Light] 4,681.08 cr
66	[VK 1602 Leopard Tier 4 ] [Light] 4,614.32 cr
67	[JagdPz IV Tier 6 ] [TD] 4,550.04 cr
68	[Churchill VII Tier 6 ] [Heavy] 4,543.41 cr
69	[KV-13 Tier 7 ] [Medium] 4,517.97 cr
70	[T-46 Tier 3 ] [Light] 4,460.43 cr
71	[T18 Tier 2 ] [TD] 4,452.53 cr
72	[PzKpfw VI Tiger Tier 7 ] [Heavy] 4,442.18 cr
73	[Vickers Medium Mk. I Tier 1 ] [Light] 4,409.33 cr
74	[Cruiser Mk. II Tier 3 ] [Light] 4,383.38 cr
75	[RenaultFT Tier 1 ] [Light] 4,380.01 cr
76	[KV-2 Tier 6 ] [Heavy] 4,377.96 cr
77	[SU-100 Tier 6 ] [TD] 4,359.40 cr
78	[Cruiser Mk. I Tier 2 ] [Light] 4,342.77 cr
79	[Cruiser Mk. III Tier 2 ] [Light] 4,340.48 cr
80	[RenaultBS Tier 2 ] [SPG] 4,329.34 cr
81	[AMX 12t Tier 6 ] [Light] 4,301.05 cr
82	[M4 Sherman Tier 5 ] [Medium] 4,252.82 cr
83	[AMX 105AM Tier 4 ] [SPG] 4,226.20 cr
84	[BT-2 Tier 2 ] [Light] 4,196.69 cr
85	[T2 Medium Tank Tier 2 ] [Medium] 4,195.61 cr
86	[SU-14 Tier 6 ] [SPG] 4,187.02 cr
87	[PzKpfw 35 (t) Tier 2 ] [Light] 4,159.75 cr
88	[B1 Tier 4 ] [Heavy] 4,138.78 cr
89	[RenaultFT AC Tier 2 ] [TD] 4,122.40 cr
90	[Lorraine39 L AM Tier 3 ] [SPG] 4,117.38 cr
91	[SU-18 Tier 2 ] [SPG] 4,110.75 cr
92	[AT-1 Tier 2 ] [TD] 4,104.44 cr
93	[SU-26 Tier 3 ] [SPG] 4,103.10 cr
94	[PzKpfw VI Tiger (P) Tier 7 ] [Heavy] 4,081.84 cr
95	[Vickers Medium Mk. III Tier 3 ] [Medium] 4,067.27 cr
96	[Panzerjäger I Tier 2 ] [TD] 4,037.77 cr
97	[Renault UE 57 Tier 3 ] [TD] 4,002.13 cr
98	[T-43 Tier 7 ] [Medium] 3,982.16 cr
99	[T57 Tier 2 ] [SPG] 3,965.67 cr
100	[AMX 13 75 Tier 7 ] [Light] 3,898.54 cr
101	[PzKpfw III Ausf. A Tier 3 ] [Light] 3,893.61 cr
102	[D1 Tier 2 ] [Light] 3,827.64 cr
103	[PzKpfw II Tier 2 ] [Light] 3,785.09 cr
104	[Sturmpanzer II Tier 3 ] [SPG] 3,774.08 cr
105	[Hetzer Tier 4 ] [TD] 3,770.34 cr
106	[Vickers Medium Mk. II Tier 2 ] [Medium] 3,699.35 cr
107	[T-26 Tier 2 ] [Light] 3,684.42 cr
108	[T71 Tier 7 ] [Light] 3,675.03 cr
109	[M4A3E8 Sherman Tier 6 ] [Medium] 3,632.47 cr
110	[Sturmpanzer I Bison Tier 2 ] [SPG] 3,613.38 cr
111	[Marder II Tier 3 ] [TD] 3,610.59 cr
112	[Hotchkiss H35 Tier 2 ] [Light] 3,505.38 cr
113	[M4A3E2 Sherman Jumbo Tier 6 ] [Medium] 3,440.23 cr
114	[KV-3 Tier 7 ] [Heavy] 3,431.46 cr
115	[M2 Light Tank Tier 2 ] [Light] 3,353.35 cr
116	[S-51 Tier 6 ] [SPG] 3,321.18 cr
117	[AMX AC Mle. 1946 Tier 7 ] [TD] 3,254.44 cr
118	[AMX 13 90 Tier 8 ] [Light] 3,226.40 cr
119	[IS Tier 7 ] [Heavy] 3,186.97 cr
120	[T20 Tier 7 ] [Medium] 3,184.62 cr
121	[T1 Cunningham Tier 1 ] [Light] 3,165.15 cr
122	[VK 3002 (DB) Tier 7 ] [Medium] 3,149.37 cr
123	[PzKpfw V Panther Tier 7 ] [Medium] 3,139.72 cr
124	[T21 Tier 6 ] [Light] 3,133.58 cr
125	[Black Prince Tier 7 ] [Heavy] 2,990.12 cr
126	[T25/2 Tier 7 ] [TD] 2,671.89 cr
127	[M12 Tier 6 ] [SPG] 2,658.07 cr
128	[Jagdpanther Tier 7 ] [TD] 2,620.15 cr
129	[SU-152 Tier 7 ] [TD] 2,618.85 cr
130	[GW Panther Tier 6 ] [SPG] 2,532.62 cr
131	[T25 AT Tier 7 ] [TD] 2,342.79 cr
132	[Comet Tier 7 ] [Medium] 2,121.62 cr
133	[T29 Tier 7 ] [Heavy] 2,018.93 cr
134	[Lorraine155 50 Tier 6 ] [SPG] 1,735.17 cr
135	[M26 Pershing Tier 8 ] [Medium] 1,283.68 cr
136	[Ferdinand Tier 8 ] [TD] 892.15 cr
137	[ISU-152 Tier 8 ] [TD] 611.18 cr
138	[T95 Tier 9 ] [TD] 596.24 cr
139	[T-44 Tier 8 ] [Medium] 540.31 cr
140	[Jagdpanther II Tier 8 ] [TD] 371.18 cr
141	[T28 Prototype Tier 8 ] [TD] 133.34 cr
142	[AMX AC Mle. 1948 Tier 8 ] [TD] 113.97 cr
143	[IS-3 Tier 8 ] [Heavy] -76.40 cr
144	[Panther II Tier 8 ] [Medium] -170.00 cr
145	[M24 Chaffee Tier 5 ] [Light] -327.35 cr
146	[AMX 50 Foch Tier 9 ] [TD] -353.69 cr
147	[T28 Tier 8 ] [TD] -463.36 cr
148	[VK 4502 (P) Ausf. A Tier 8 ] [Heavy] -628.94 cr
149	[T-50-2 Tier 5 ] [Light] -734.18 cr
150	[Lorraine155 51 Tier 7 ] [SPG] -791.49 cr
151	[GW Tiger Tier 7 ] [SPG] -911.51 cr
152	[PzKpfw VIB Tiger II Tier 8 ] [Heavy] -1,178.04 cr
153	[T32 Tier 8 ] [Heavy] -1,596.32 cr
154	[Object 704 Tier 9 ] [TD] -1,919.26 cr
155	[Object 212 Tier 7 ] [SPG] -2,086.64 cr
156	[M40/M43 Tier 7 ] [SPG] -2,180.73 cr
157	[Caernarvon Tier 8 ] [Heavy] -2,197.17 cr
158	[KV-4 Tier 8 ] [Heavy] -2,197.70 cr
159	[Jagdtiger Tier 9 ] [TD] -2,434.09 cr
160	[VK 2801 Tier 5 ] [Light] -2,917.24 cr
161	[E-75 Tier 9 ] [Heavy] -3,106.80 cr
162	[AMX 50 100 Tier 8 ] [Heavy] -3,142.48 cr
163	[IS-8 Tier 9 ] [Heavy] -3,247.76 cr
164	[SU-101 Tier 8 ] [TD] -3,298.96 cr
165	[Lorraine 40 t Tier 9 ] [Medium] -3,603.18 cr
166	[Centurion Mk. 7/1 Tier 9 ] [Medium] -3,675.49 cr
167	[M103 Tier 9 ] [Heavy] -3,717.40 cr
168	[SU-122-54 Tier 9 ] [TD] -3,753.93 cr
169	[E-50 Tier 9 ] [Medium] -3,976.54 cr
170	[ST-I Tier 9 ] [Heavy] -4,153.63 cr
171	[T30 Tier 9 ] [TD] -4,172.74 cr
172	[VK 4502 (P) Ausf. B Tier 9 ] [Heavy] -4,274.21 cr
173	[Centurion Mk. I Tier 8 ] [Medium] -4,490.93 cr
174	[T-54 Tier 9 ] [Medium] -4,886.05 cr
175	[M46 Patton Tier 9 ] [Medium] -4,912.69 cr
176	[AMX 50 120 Tier 9 ] [Heavy] -5,110.38 cr
177	[T69 Tier 8 ] [Medium] -5,318.32 cr
178	[Conqueror Tier 9 ] [Heavy] -5,450.86 cr
179	[Object 268 Tier 10 ] [TD] -5,831.63 cr
180	[T92 Tier 8 ] [SPG] -6,188.99 cr
181	[T110E3 Tier 10 ] [TD] -6,521.72 cr
182	[Bat Chatillon 155 Tier 8 ] [SPG] -6,753.66 cr
183	[AMX-50 Foch (155) Tier 10 ] [TD] -6,811.11 cr
184	[JagdPz E-100 Tier 10 ] [TD] -7,190.73 cr
185	[AMX 50B Tier 10 ] [Heavy] -7,280.16 cr
186	[GW Typ E Tier 8 ] [SPG] -7,326.01 cr
187	[Bat Chatillon 25 t Tier 10 ] [Medium] -7,392.63 cr
188	[IS-7 Tier 10 ] [Heavy] -7,854.62 cr
189	[T110E5 Tier 10 ] [Heavy] -8,001.03 cr
190	[T110E4 Tier 10 ] [TD] -8,049.64 cr
191	[Object 261 Tier 8 ] [SPG] -8,639.34 cr
192	[E-50 Ausf. M Tier 10 ] [Medium] -9,164.66 cr
193	[T-62A Tier 10 ] [Medium] -9,220.49 cr
194	[M48A1 Patton Tier 10 ] [Medium] -9,729.61 cr
195	[IS-4 Tier 10 ] [Heavy] -9,752.26 cr
196	[Maus Tier 10 ] [Heavy] -10,942.77 cr
197	[E-100 Tier 10 ] [Heavy] -11,676.38 cr
198	[FV215b Tier 10 ] [Heavy] -15,603.98 cr

And for the supporters of WOT, here's the list of premiums by AVERAGE NET INCOME:

1 [Type 59 Tier 8 ] [Medium] 24,958.65 cr
2 [8.8 cm PaK 43 Jagdtiger Tier 8 ] [TD] 23,916.32 cr
3 [T34 Tier 8 ] [Heavy] 23,371.54 cr
4 [FCM 50 t Tier 8 ] [Heavy] 23,284.77 cr
5 [KV-5 Tier 8 ] [Heavy] 22,121.93 cr
6 [M6A2E1 Tier 8 ] [Heavy] 22,018.57 cr
7 [Löwe Tier 8 ] [Heavy] 21,273.86 cr
8 [T26E4 Super Pershing Tier 8 ] [Medium] 21,171.11 cr
9 [IS-6 Tier 8 ] [Heavy] 19,724.70 cr
10 [Type 62 Tier 7 ] [Light] 15,276.47 cr
11 [Panther-M10 Tier 7 ] [Medium] 14,699.32 cr
12 [PzKpfw IV Schmalturm Tier 6 ] [Medium] 14,008.57 cr
13 [SU-122-44 Tier 7 ] [TD]	13,644.80 cr
14 [TOG II* Tier 6 ] [Heavy] 13,223.94 cr
15 [T-25 Tier 5 ] [Medium] 12,815.20 cr
16 [Dicker Max Tier 6 ] [TD]   11,678.01 cr
17 [105 leFH18B2 Tier 4 ] [SPG]	10,635.27 cr
18 [Churchill III Tier 5 ] [Heavy] 10,343.38 cr
19 [M4A2E4 Sherman Tier 5 ] [Medium] 9,810.56 cr
20 [Matilda IV Tier 5 ] [Medium] 9,754.76 cr
21 [T14 Tier 5 ] [Heavy] 9,744.87 cr
22 [Ram II Tier 5 ] [Medium] 9,737.38 cr
23 [PzKpfw B2 740 (f) Tier 4 ] [Heavy] 9,566.95 cr
24 [FCM36 PaK40 Tier 3 ] [TD]   9,076.13 cr
25 [Matilda Black Prince Tier 5 ] [Medium] 8,627.34 cr
26 [Valentine II Tier 4 ] [Light] 7,813.99 cr
27 [AT-15A Tier 7 ] [TD]   7,167.40 cr
28 [PzKpfw S35 739 (f) Tier 3 ] [Medium] 7,073.97 cr
29 [M22 Locust Tier 3 ] [Light] 6,278.38 cr
30 [M3 Stuart LL Tier 3 ] [Light] 6,076.98 cr
31 [T-127 Tier 3 ] [Light] 5,624.52 cr
32 [T-15 Tier 3 ] [Light] 4,576.73 cr
33 [T2 Light Tank Tier 2 ] [Light] 4,223.70 cr
34 [Tetrarch Tier 2 ] [Light] 4,221.60 cr
35 [PzKpfw 38H735 (f) Tier 2 ] [Light] 2,344.30 cr
36 [PzKpfw II Ausf. J Tier 3 ] [Light] -6,453.38 cr

Edited by MassiveHyperion, Dec 20 2012 - 17:28.


Ganegrei #2 Posted Dec 20 2012 - 16:57

    First lieutenant

  • Beta Testers
  • 2653 battles
  • 558
  • Member since:
    08-09-2010
The secret to making lots of money in the T1 Heavy is to ram people instead of shooting.  That way you have no ammo bill.   :Smile_smile:

Seriously.

MassiveHyperion #3 Posted Dec 20 2012 - 17:38

    Staff sergeant

  • Players
  • 8103 battles
  • 432
  • Member since:
    09-20-2012

 Ganegrei, on Dec 20 2012 - 16:57, said:

The secret to making lots of money in the T1 Heavy is to ram people instead of shooting.  That way you have no ammo bill.   :Smile_smile:

Seriously.

That would definitely help in the KV-1S.  1025 Credits per shot... it really hurts the wallet when you miss!

TankSinatra #4 Posted Dec 20 2012 - 17:44

    Staff sergeant

  • Beta Testers
  • 8074 battles
  • 455
  • Member since:
    09-11-2010

Quote

36 [PzKpfw II Ausf. J Tier 3 ] [Light] -6,453.38 cr

I'm guessing there's only one guy playing this tank, and he shoots premium ammo all the time.

sixrocket #5 Posted Dec 20 2012 - 18:02

    Sergeant

  • Players
  • 9761 battles
  • 141
  • Member since:
    03-17-2011
I for one welcome our Type 59 overlords.


It's a damn good tank, and the mildly increased mobility in the last patch is helping out a lot.



Humorously enough, I've started playing my Tiger II the way I play my Type 59, and I'm doing much better in it.

Explodo #6 Posted Dec 20 2012 - 18:05

    First lieutenant

  • Players
  • 15530 battles
  • 511
  • Member since:
    04-04-2011
Vindication!  Look at how low the AT-15A is on that list.  It's down in the tier 3 and 4 earnings.

Flakker2 #7 Posted Dec 20 2012 - 18:08

    Captain

  • Beta Testers
  • 28656 battles
  • 1,561
  • Member since:
    07-17-2010
I believe T1 heavy was ranked number 2 previously, right below the BDR G1B.

And yes, I am guessing that a lot of players bought the BDR G1B to farm credits but have not mastered it quite yet.

sixrocket #8 Posted Dec 20 2012 - 18:08

    Sergeant

  • Players
  • 9761 battles
  • 141
  • Member since:
    03-17-2011
Anyone else notice the average money loss on the Centurion Mk 1, a T8 medium tank?


It's worse than T9 heavy tanks...


I was considering getting one also, considering that 226 penetration.
Now, possibly not so much.

Flakker2 #9 Posted Dec 20 2012 - 18:14

    Captain

  • Beta Testers
  • 28656 battles
  • 1,561
  • Member since:
    07-17-2010

 sixrocket, on Dec 20 2012 - 18:08, said:

Anyone else notice the average money loss on the Centurion Mk 1, a T8 medium tank?


It's worse than T9 heavy tanks...


I was considering getting one also, considering that 226 penetration.
Now, possibly not so much.

The reason is quite simply: 600+ credits per shell, that does 230 damage, while its peers do 230-250 damage for about 250 credits.

Lert #10 Posted Dec 20 2012 - 18:20

    Major

  • Community Contributor
  • 20653 battles
  • 14,686
  • Member since:
    09-02-2010
36 [PzKpfw II Ausf. J Tier 3 ] [Light] -6,453.38 cr

Lolwut.

BobAFeet #11 Posted Dec 20 2012 - 18:20

    Sergeant

  • Players
  • 6728 battles
  • 118
  • Member since:
    06-16-2011
I guess the JT88 makes so much money so there is at least one redeeming feature about it.

KaiserChuck #12 Posted Dec 20 2012 - 19:30

    Corporal

  • Players
  • 8391 battles
  • 38
  • Member since:
    06-01-2012
IIRC, PzKpfw II Ausf. J was the tank available for play in the WoT kiosks at WCG or whatever that con was recently.  I reckon hundreds of nublets walking up to demo the game may have had something to do with that atrocious ratio.

Gnug725 #13 Posted Dec 20 2012 - 19:56

    Sergeant

  • Players
  • 5929 battles
  • 217
  • Member since:
    04-17-2012
82   [M4 Sherman Tier 5 ] [Medium] 4,252.82 cr

Lowest tier 5?  I guess there really was alot of people firing HEAT.

BattlecryGWJ #14 Posted Dec 20 2012 - 20:23

    Major

  • Players
  • 13593 battles
  • 2,254
  • Member since:
    12-20-2011

 Gnug725, on Dec 20 2012 - 19:56, said:

82   [M4 Sherman Tier 5 ] [Medium] 4,252.82 cr

Lowest tier 5?  I guess there really was alot of people firing HEAT.

Its only a drop of about 3300 credits per game from the last report... wonder how long until we start drinking to threads about how crappy the Sherman's credit making is?

MassiveHyperion #15 Posted Dec 20 2012 - 21:12

    Staff sergeant

  • Players
  • 8103 battles
  • 432
  • Member since:
    09-20-2012
I should sort this by tier...  Mind you there is sort of no point in going beyond Tier 5,6 and 7  it's all negative after that on the non-premium side.  Anything less that 4 is guaranteed to make money.

Rathe_Clore #16 Posted Dec 20 2012 - 21:43

    Private

  • Players
  • 8195 battles
  • 5
  • Member since:
    05-19-2011
non-premium:

   138 [T95 Tier 9 ] [TD] 596.24 cr

I was really suprised to see this, the only tier 9 to make an average profit.

CO_Andy89 #17 Posted Dec 20 2012 - 21:59

    First lieutenant

  • Players
  • 6239 battles
  • 563
  • Member since:
    10-25-2011
Looking at this...I just realized how close the tier 5 premium tank earnings are compared to standard.

trottenhelm #18 Posted Dec 20 2012 - 23:05

    Sergeant

  • Players
  • 7393 battles
  • 220
  • Member since:
    07-21-2012
I run the BDR..(I usually am a non-premium account) .. and I am keeping it. It does bring a lot of credits in. I believe I make more than the average shown (but that's only a guess mind you, I really don't care to find out for sure) but the info provided is great. Thank you for the presentation. Useful stuff in the forums, whoda thunk it?

MassiveHyperion #19 Posted Dec 21 2012 - 06:01

    Staff sergeant

  • Players
  • 8103 battles
  • 432
  • Member since:
    09-20-2012

 trottenhelm, on Dec 20 2012 - 23:05, said:

I run the BDR..(I usually am a non-premium account) .. and I am keeping it. It does bring a lot of credits in. I believe I make more than the average shown (but that's only a guess mind you, I really don't care to find out for sure) but the info provided is great. Thank you for the presentation. Useful stuff in the forums, whoda thunk it?

I can usually beat the average in my T-34 or KV-1, but then you have to account for all those games where you get smacked by arty right at the start.  Thanks for the feedback, glad it was useful!

ViniDowns #20 Posted Dec 21 2012 - 06:07

    Major

  • Players
  • 10688 battles
  • 3,458
  • Member since:
    06-26-2012

 MassiveHyperion, on Dec 20 2012 - 21:12, said:

I should sort this by tier...  Mind you there is sort of no point in going beyond Tier 5,6 and 7  it's all negative after that on the non-premium side.  Anything less that 4 is guaranteed to make money.
highlighting the fact that the average player is awful at this game